Registration Details | ||
---|---|---|
1 | Name of Society | Cosmopolitan Educational & Welfare Society Parbhani |
2 | Year of establishment of school | 6/1/1994 |
3 | Whether NOC from state / UT or Recommendation of Embassy of India is obtained | State |
4 | NOC NO | NOC2010/(43/10)SE |
5 | NOC issuing No | 2/4/2010 |
6 | Is the school recognized | Yes |
7 | Status of affiliation | Provisional |
8 | Affiliation No | CBSE/Aff/SL-00203-1112/1130377/2012 |
9 | Affiliation with the Board since | 1/4/2012 |
10 | Extension of affiliation up to | 31/03/2020 |
Area of School Campus | ||
---|---|---|
1 | In Acre | 10 |
2 | In Sq. Mtrs | 40468.561 |
3 | Built up area (in sq.mtrs) | 25000 |
4 | Area of playground (in sq.mtrs) | 30000 |
Other facilities | |
---|---|
Swimming pool | Proposed |
Indoor games | Yes |
Dance room | Yes |
Gymnasium | Yes |
Music room | Yes |
Hostel | Yes |
Health & Medical Checkup | Yes |
Transport facility | |
---|---|
Own buses/Vans | ------- |
Buses hired on contract basis | ------- |
Details of transport charges | ------- |